Project Details
Project Details | CANNINGHILL PIERS |
General Project Description | INTEGRATED DEVELOPMENT COMPRISING OF 2 RESIDENTIAL TOWERS OFFERING 696 RESIDENTIAL UNITS, CANNINGHILL SQUARE MALL, MOXY BRAND HOTEL OPERATED BY MARRIOT AND SOMERSET BRAND SERVICE RESIDENCE |
Developer | Joint venture between CapitaLand and CDL (Legend Quay Pte. Ltd.) |
District | District 6 |
Address | 1 & 5 Clarke Quay |
Site Area | 12,925.4 sq m |
Tenure of Land | 99 Year Lease Commencing from 17 Sep 2021 |
Expected Date of Vacant Possession (TOP) | 31 Dec 2026 |
Expected Date of Legal Completion (CSC) | 31 Dec 2029 |
Development Heights/Storey | 24 & 48-Storeys |
Total No. of Units | 696 Residential Units |
Types of Units | 1-5 Bedroom & Sky Suites |
Project Account | DBS Bank Ltd for Project Account No. 003-700153-8 of Legend Quay PL & Legend Comm Trustee PL |
Design Architect | BIG-Bjarke Ingels Group |
Project Architect | DP Architects Pte Ltd |
Main Contractor | China Construction (South Pacific) Development Co. Pte Ltd |
C&S Engineer | Meinhardt (Singapore) Pte Ltd |
M&E Consultants | Squire Mech Pte Ltd |
Estimated Monthly Maintenance | 1 Bedroom - $395 |
2 Bedroom - $474 | |
3 Bedroom - $474/ $553 | |
4 Bedroom - $632 | |
5 Bedroom - $790 |
(Disclaimer: All project details and information contained herewith for Canninghill Piers is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.